Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NUMBER_RECORDS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 232 0 345 INDEX 0 0 NO 0 0 331567967 `SYS_COLUMNS` CLUST_IND 124 8166 0 FILE_PAGE IO_NONE NO 2392
0 420 0 344 INDEX 0 0 NO 0 0 331567967 `SYS_COLUMNS` CLUST_IND 115 7475 0 FILE_PAGE IO_NONE NO 2392
0 414 0 11 INDEX 0 0 NO 0 0 331535398 `SYS_INDEXES` CLUST_IND 83 6202 0 FILE_PAGE IO_NONE NO 2317
0 509 2 4 INDEX 0 0 NO 0 0 331488693 `mysql`.`innodb_index_stats` PRIMARY 71 7702 0 FILE_PAGE IO_NONE NO 2287
0 466 11 3 INDEX 0 0 NO 0 0 331538693 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 62 6911 0 FILE_PAGE IO_NONE NO 2345
0 451 0 9 INDEX 0 0 NO 0 0 331537086 `SYS_TABLES` ID_IND 42 1644 0 FILE_PAGE IO_NONE NO 2335
0 496 2 3 INDEX 0 0 NO 0 0 331488692 `mysql`.`innodb_index_stats` PRIMARY 3 169 0 FILE_PAGE IO_NONE NO 2287
0 388 0 10 INDEX 0 0 NO 0 0 331567966 `SYS_COLUMNS` CLUST_IND 2 50 0 FILE_PAGE IO_NONE NO 2392
0 427 9 3 INDEX 1 0 YES 47192180 47177396 331489512 `phpmyadmin`.`pma__recent` PRIMARY 1 570 0 FILE_PAGE IO_NONE NO 2298
0 422 16 3 INDEX 0 0 YES 0 0 331485723 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 2271
0 599 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 621 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 265 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 227 0 364 UNDO_LOG 0 0 NO 47192160 47190844 331569418 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2406
0 727 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 29 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 553 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 81 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 909 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 181 0 288 SYSTEM 1 0 NO 47113472 0 319857107 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2323
0 443 0 397 UNDO_LOG 1 0 NO 47127418 0 331492500 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2314
0 325 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 507 0 220 SYSTEM 1 0 NO 47188240 47188164 331455609 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2323
0 863 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 135 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query