Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 46 0 419 UNDO_LOG 1 0 NO 47101256 0 331487763 NULL NULL 0 0 0 NO IO_NONE NO 2284
0 5 0 433 UNDO_LOG 1 0 NO 47076135 0 331474015 NULL NULL 0 0 0 NO IO_NONE NO 2249
0 146 0 253 SYSTEM 1 0 NO 47064496 0 319857106 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 37 0 424 UNDO_LOG 1 0 NO 47087414 0 331485845 NULL NULL 0 0 0 NO IO_NONE NO 2271
0 187 0 294 SYSTEM 1 0 NO 47127374 0 331234756 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 107 0 205 SYSTEM 1 0 NO 47176589 47176545 331535513 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 218 0 342 UNDO_LOG 1 0 NO 47151768 0 331539386 NULL NULL 0 0 0 NO IO_NONE NO 2345
0 130 0 232 SYSTEM 1 0 NO 47048634 0 325696524 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 62 0 60 SYSTEM 1 0 NO 47151846 0 331418235 NULL NULL 0 0 0 NO IO_NONE NO 2287
0 21 0 50 SYSTEM 1 0 NO 47138508 0 331449929 NULL NULL 0 0 0 NO IO_NONE NO 2262
0 249 8 1 IBUF_BITMAP 0 0 NO 0 0 331541992 NULL NULL 0 0 0 NO IO_NONE NO 2383
0 171 0 278 SYSTEM 1 0 NO 47101344 0 319857107 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 91 0 406 UNDO_LOG 1 0 NO 47127242 0 331491601 NULL NULL 0 0 0 NO IO_NONE NO 2309
0 202 19 3 INDEX 0 0 NO 0 0 331536934 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 2335
0 203 19 1 IBUF_BITMAP 0 0 NO 0 0 331536934 NULL NULL 0 0 0 NO IO_NONE NO 2335
0 47 0 400 UNDO_LOG 1 0 NO 47101344 0 331488233 NULL NULL 0 0 0 NO IO_NONE NO 2284
0 6 10 3 INDEX 0 0 NO 0 0 331483036 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 2256
0 234 0 337 UNDO_LOG 1 0 NO 47164615 0 331540306 NULL NULL 0 0 0 NO IO_NONE NO 2362
0 156 0 263 SYSTEM 1 0 NO 47076503 0 331298584 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 147 0 254 SYSTEM 1 0 NO 47064540 0 319857106 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 38 0 434 UNDO_LOG 1 0 NO 47087458 0 331486171 NULL NULL 0 0 0 NO IO_NONE NO 2271
0 188 0 295 SYSTEM 1 0 NO 47127418 0 331234756 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 108 0 206 SYSTEM 1 0 NO 47176633 47176589 331535519 NULL NULL 0 0 0 NO IO_NONE NO 2323
0 219 7 4 INDEX 0 0 NO 0 0 331539435 `phpmyadmin`.`pma__history` username 0 0 0 NO IO_NONE NO 2345
0 131 0 233 SYSTEM 1 0 NO 47048678 0 325696524 NULL NULL 0 0 0 NO IO_NONE NO 2323
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query