| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1660 | pma | localhost:65368 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1661 | root | localhost:65369 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 1662 | pma | localhost:65370 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1663 | root | localhost:65371 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.