| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 5150 | pma | localhost:56523 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5151 | root | localhost:56524 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5152 | pma | localhost:56525 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5153 | root | localhost:56526 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.