| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 23690 | pma | localhost:52716 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23691 | root | localhost:52717 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23692 | pma | localhost:52718 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23693 | root | localhost:52719 | phpmyadmin | Query | 0 | Opening tables | 0.000 | |
| Kill | 23694 | pma | localhost:52720 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23695 | root | localhost:52721 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.